| *Please click the rig number to view the inventory | ||||
| Rig | Type | Drawworks | Rated Depth | Current Area |
| Single | Walker-Neer 2000 | 900m | Provost, AB | |
| Single | Walker-Neer 2000 | 900m | Nisku, AB | |
| Single | RigMaster 300 | 1200m | Veteran, AB | |
| Single | Walker-Neer 2000 | 900m | Lloydminster, AB | |
| Hydraulic Cylinder | Hydraulic dual cylinder hoisting system w/ pull down capacity | 1200m | Lloydminster, AB | |
| Single | RigMaster P300 | 1200m | Lloydminster, AB | |
| Single | Walker-Neer 2000 | 900m | Nisku, AB | |
| Single | Walker-Neer 2000 | 900m | Lloydminster, AB | |
| Teli-double | Cabot 1287 | 1750m | Nisku, AB | |
| Single | RigMaster P300 | 1400m | Bonnyville, AB | |
| Single | RigMaster P300 | 1400m | Medicine Hat, AB | |
| Teli-double | RigMaster P400 | 2200m | Lloydminster, AB | |
| Teli-double | RigMaster P500 | 2000m | Nisku, AB | |
| Teli-double | RigMaster P400 | 1750m | Swift Current, SK | |
| Triple (pad) | RigMaster E-850 | 4000m | Fort St. John, BC | |
| Triple (pad) | AC Drawworks | 3000m | Christina Lake, AB | |
| Triple (pad) | AC Drawworks | 3000m | Cold Lake, AB | |
| Double | Oilwell 500 | 2700m | Redwater, AB | |
| Triple (pad) | TSM 7000 | 3000m | Cold Lake, AB | |
| Double (pad) | Ideco H35 | 2300m | Cold Lake, AB | |
| Teli-double | TSM 7000 | 3200m | Edson, AB | |
| Teli-double | TSM 7000 | 3200m | Rocky Mountain House, AB | |
| Teli-double | TSM 7000 | 3200m | Caroline, AB | |
| Double | Oilwell 500 | 2700m | Gull Lake, SK | |
| Triple | RigMaster P-850 | 4000m | Ste. Eduarde, Quebec | |
| Triple | National 1320 UE | 6700m | Fort Nelson, BC | |
| Triple | RigMaster E1200 | 5000m | Fort St. John, BC | |
| Triple (pad) | National 80 UE | 3000m | Ft McMurray, AB | |
| Triple | National 110 UE | 6000m | Grande Cache, AB | |
| Triple (pad) | Modified National 80 UE | 5000m | Fort Nelson, BC | |
| Double | Oilwell 500 | 2700m | Norman Wells, NT | |
| Double | National 370 | 2700m | Weyburn, SK | |
| Triple | Rigmaster E-1500 | 5500m | Grande Prairie, AB | |
| Triple (pad) | Dreco D-1250 UE | 5500m | Fort Nelson, BC | |
| Triple | Dreco D-1250 UE | 5500m | Fort Nelson, BC | |
| Triple | Dreco D-1250 UE | 5500m | Nisku, AB | |
| Double | Modified National 370 | 2500m | Nisku, AB | |
| Double | TSM 7000 | 3050m | Deadhorse, AK | |
| Double | TSM 7000 | 3350m | Deadhorse, AK | |



